Diameter | 1.08 ~ 1.7m |
---|---|
Length | 1.5~2.0m |
Usage | Surface |
Accessories | End Swivel |
Warranty | 24 Months |
Buoyancy | 1000~3900kg |
Certificate | Manufacturer Certificate, BV/ABS/LR/CCS Certificate |
Payment Term | L/C, D/A, D/P, T/T, Western Union |
General surface support buoys are extensively used in single-point mooring (SPM) systems. The three main types are cylindrical buoys, chain-through buoys, and pick-up buoys.
General surface buoys are constructed by resilient closed cell polyethylene /EVA foam around the inner central steelwork, covered by polyurethane (PU) outer kin. The resilient closed cell polyethylene/EVA foam core guarantees self-fendering and unsinkable even in case of damage. And self-colored polyurethane elastomer skin is resistant to abrasion and ultraviolet ray degradation. For the extreme service environment, the polyurethane elastomer skin can be reinforced by nylon to protective coating with higher tear strength, making the buoy long-lasting and virtually maintenance-free.
Chain support utility buoys have significant advantages, lier easier to handle, better corrosion resistance, low maintenance, never sink or burst, self-fendering that withstands vessel impact.
Type | Length (mm) | Overall Length (mm) | Diameter (mm) | Weight (kg) | Net Buoyancy (kg) | Net Buoayncy (lbs) |
---|---|---|---|---|---|---|
CUB-1000 | 1500 | 2100 | 1080 | 375 | 1000 | 2222 |
CUB-1250 | 1550 | 2100 | 1160 | 380 | 1250 | 2778 |
CUB-1500 | 2000 | 2500 | 1130 | 445 | 1500 | 3333 |
CUB-1700 | 2000 | 2500 | 1180 | 455 | 1700 | 3778 |
CUB-1750 | 2000 | 2500 | 1190 | 460 | 1750 | 3889 |
CUB-1850 | 2000 | 2500 | 1230 | 470 | 1850 | 4111 |
CUB-2000 | 2000 | 2500 | 1290 | 485 | 2000 | 4445 |
CUB-2250 | 2000 | 2500 | 1340 | 500 | 2250 | 5000 |
CUB-2500 | 2000 | 2500 | 1400 | 515 | 2500 | 5556 |
CUB-2800 | 2000 | 2500 | 1510 | 595 | 2800 | 6222 |
CUB-3000 | 2000 | 2500 | 1520 | 550 | 3000 | 6667 |
CUB-3200 | 2000 | 2500 | 1560 | 560 | 3200 | 7111 |
CUB-3500 | 2000 | 2500 | 1630 | 580 | 3500 | 7778 |
CUB-3900 | 2000 | 2500 | 1705 | 605 | 3900 | 8667 |
Our engineers are now available for a free consultation to help you find the right equipment for your project.
Doowin Marine is the brand of Qingdao Doowin Marine Engineering Co., Ltd, which is a professional manufacturer of marine rubber airbags, pneumatic fenders, foam-filled fenders, inflatable pipe plugs, and offshore foam buoys.
Address: Wangjiacaocun Industry Park, Xiazhuang District, Chengyang, Qingdao, China
Telephone: +86-532-67730629
Mobile: +86-185 5486 9267 (WhatsApp)
Email: sales@doowinmarine.com
© 2011~2024 Doowin Marine – Qingdao Doowin Marine Engineering Co., Ltd
It’s easy: all we need is your eternal love. But we’ll settle for your email.
Email: sales@doowinmarine.com
Mobile: +86-185 5486 9267 (WhatsaApp)
Telephone: +86-532-67730629
We will contact you within 1 working day.